Varun Dhawan, Kriti Sanon, Deepak Dobriyal starrer much awaited film Bhediya Ticket Booking started in Advance as film set to release on 25 November 2022. So A week before the Bhediya movie release, Bhediya Ticket Booking for 3D and 2D started officially. See the Bhediya movie Advanced Ticket Booking report. See the Number of people who have registered for Bhediya in 3D and Bhediya in 2D. Also see the Bhediya Telugu Version 3D and 2D Advanced Ticket Booking report.
Director Amar Kaushik's Horror Comedy film Bhediya 2022 is the story of a character named Bhaskar (played by Varun dhawan) who gets bitten by a wolf and he gets the abilities and characteristics of the wolf and turning him into a werewolf at full moon nights. Bhediya film trailer has already created an excitement in viewers and massive advanced booking started. Let's have a look at the Bhediya Advanced Booking report.
Bhediya Movie 2022 Day 1 Advanced Booking Gross
All India - Gross 588910 [5.89 Lac] - 2307 Tickets Sold out
Have a look at Bhediya Advanced Ticket Booking Region Wise report.
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 3D | 8894541 | 31882 | 247 |
Hindi | 2D | 893227 | 3473 | 185 |
Telugu | 3D | 211516 | 1674 | 135 |
Telugu | 2D | 127973 | 858 | 118 |
All India | - | 10127257 [1.01 Cr] | 37887 | - |
Bhediya Movie 3D Advanced Booking for First Day | Bhediya 3D Booking Report
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 11.69 Lac [29 Lac] | 10% | 361 | 0 | 12 |
National Capital Region (NCR) | 12.59 Lac [29.75 Lac] | 7% | 450 | 5 | 23 |
Pune | 3.98 Lac [13.56 Lac] | 10% | 202 | 1 | 4 |
Bengaluru | 6.15 Lac [12.19 Lac] | 10% | 147 | 5 | 14 |
Hyderabad | 8.11 Lac [18.03 Lac] | 15% | 157 | 9 | 65 |
Kolkata | 6.83 Lac [11.12 Lac] | 8% | 183 | 10 | 0 |
Ahmedabad | 1.34 Lac [4.54 Lac] | 6% | 135 | 0 | 7 |
Chennai | 1.54 Lac [3.39 Lac] | 29% | 33 | 4 | 20 |
Surat | 72.7 K [2.32 Lac] | 5% | 64 | 0 | 0 |
Jaipur | 1.49 Lac [5.58 Lac] | 8% | 89 | 0 | 0 |
Chandigarh | 63.32 K [2.09 Lac] | 5% | 69 | 0 | 0 |
Bhopal | 14.5 K [83.31 K] | 3% | 49 | 0 | 0 |
Lucknow | 71.64 K [3.37 Lac] | 5% | 83 | 0 | 0 |
Kanpur | 34.25 K [1.07 Lac] | 5% | 25 | 0 | 0 |
Nagpur | 51.5 K [1.41 Lac] | 3% | 50 | 0 | 0 |
Vadodara | 1.86 Lac [3.24 Lac] | 6% | 100 | 5 | 0 |
Ludhiana | 11.73 K [1.46 Lac] | 8% | 31 | 0 | 0 |
Agra | 4.63 K [41 K] | 5% | 13 | 0 | 0 |
Nashik | 73.58 K [1.31 Lac] | 7% | 21 | 0 | 0 |
Varanasi | 11.86 K [71.31 K] | 8% | 11 | 0 | 0 |
Rajkot | 13.54 K [83.04 K] | 11% | 13 | 0 | 2 |
Jabalpur | 14.07 K [18.68 K] | 1% | 15 | 0 | 0 |
Jamshedpur | 17.65 K [19.54 K] | 1% | 16 | 0 | 0 |
Prayagraj (Allahabad) | 40.52 K [54.57 K] | 12% | 8 | 0 | 1 |
Amritsar | 1.38 K [1.02 Lac] | 10% | 24 | 0 | 3 |
Indore | 66.88 K [2.33 Lac] | 6% | 46 | 0 | 1 |
Raipur | 3.21 Lac [4.39 Lac] | 21% | 36 | 4 | 0 |
Bhubaneswar | 1.71 Lac [2.45 Lac] | 10% | 35 | 0 | 1 |
Aurangabad | 55.73 K [1.39 Lac] | 6% | 36 | 0 | 0 |
Solapur | 1.95 K [2.17 K] | 0% | 5 | 0 | 0 |
Ranchi | 39.31 K [97.48 K] | 5% | 20 | 0 | 0 |
Guwahati | 1.2 Lac [2.12 Lac] | 12% | 30 | 1 | 1 |
Gwalior | 18.63 K [76.65 K] | 8% | 14 | 0 | 0 |
Jodhpur | 26.02 K [70.61 K] | 6% | 18 | 0 | 0 |
Dehradun | 38.51 K [71.2 K] | 7% | 20 | 0 | 0 |
Jalandhar | 2.59 K [89.36 K] | 7% | 24 | 0 | 0 |
Kota | 55.41 K [95.73 K] | 7% | 20 | 0 | 0 |
Patna | 1.18 Lac [1.55 Lac] | 29% | 4 | 0 | 2 |
Gandhinagar | 4.48 K [32.23 K] | 2% | 29 | 0 | 0 |
Bhavnagar | 2.23 K [2.8 K] | 0% | 10 | 0 | 0 |
Jamnagar | 20.59 K [69.22 K] | 4% | 19 | 0 | 0 |
Bhediya Movie 2D Advanced Booking Report
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.41 Lac [6.57 Lac] | 7% | 156 | 0 | 3 |
National Capital Region (NCR) | 1.92 Lac [7.44 Lac] | 7% | 181 | 1 | 1 |
Pune | 14.8 K [1.19 Lac] | 7% | 42 | 0 | 0 |
Bengaluru | 12.24 K [1.14 Lac] | 8% | 23 | 0 | 0 |
Hyderabad | 30.5 K [1.53 Lac] | 10% | 22 | 0 | 6 |
Kolkata | 12.62 K [1.37 Lac] | 4% | 63 | 0 | 0 |
Ahmedabad | 30.77 K [1.84 Lac] | 4% | 150 | 0 | 11 |
Chennai | 2.08 K [3.34 K] | 8% | 2 | 0 | 1 |
Surat | 23.3 K [1.6 Lac] | 6% | 65 | 0 | 1 |
Jaipur | 61.42 K [3.51 Lac] | 12% | 35 | 0 | 3 |
Chandigarh | 45.27 K [99 K] | 10% | 26 | 1 | 0 |
Bhopal | 524 [13.48 K] | 1% | 21 | 0 | 0 |
Lucknow | 11.88 K [1.16 Lac] | 3% | 58 | 0 | 1 |
Kanpur | 3.19 K [38.33 K] | 7% | 23 | 0 | 0 |
Nagpur | 161 [8.6 K] | 0% | 25 | 0 | 0 |
Vadodara | 37.73 K [93.37 K] | 6% | 43 | 1 | 0 |
Ludhiana | 0 [20.07 K] | 6% | 8 | 0 | 0 |
Agra | 0 [0 ] | 0% | 13 | 0 | 0 |
Nashik | 18.91 K [42.82 K] | 8% | 9 | 0 | 0 |
Rajkot | 7.61 K [3.11 Lac] | 33% | 13 | 0 | 5 |
Jabalpur | 813 [2.15 K] | 0% | 12 | 0 | 0 |
Jamshedpur | 0 [5.04 K] | 2% | 6 | 0 | 0 |
Prayagraj (Allahabad) | 125 [125 ] | 0% | 4 | 0 | 0 |
Amritsar | 2.64 K [2.64 K] | 1% | 7 | 0 | 0 |
Indore | 10.28 K [1.78 Lac] | 9% | 35 | 0 | 1 |
Raipur | 15.26 K [41.32 K] | 3% | 19 | 0 | 0 |
Bhubaneswar | 411 [16.54 K] | 5% | 7 | 0 | 0 |
Aurangabad | 2.91 K [14.65 K] | 3% | 10 | 0 | 0 |
Ranchi | 342 [5.38 K] | 0% | 11 | 0 | 0 |
Guwahati | 2.97 K [24.92 K] | 7% | 10 | 0 | 0 |
Gwalior | 0 [11.86 K] | 4% | 6 | 0 | 0 |
Jodhpur | 2.17 K [42.79 K] | 12% | 8 | 0 | 1 |
Dehradun | 520 [1.08 K] | 1% | 4 | 0 | 0 |
Jalandhar | 0 [21.08 K] | 5% | 7 | 0 | 0 |
Kota | 620 [4.7 K] | 3% | 4 | 0 | 0 |
Patna | 23.39 K [24.67 K] | 10% | 11 | 0 | 1 |
Gandhinagar | 6.13 K [20.63 K] | 3% | 16 | 0 | 0 |
Jamnagar | 0 [14.41 K] | 2% | 9 | 0 | 0 |
Bhediya 3D Telugu Version Advance Booking Report Day 1
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 77.7 K [88.03 K] | 14% | 8 | 0 | 0 |
Vijayawada | 11.27 K [32.94 K] | 4% | 22 | 0 | 1 |
Warangal | 0 [0 ] | 0% | 4 | 0 | 0 |
Vizag-Visakhapatnam | 9.93 K [36.83 K] | 1% | 33 | 0 | 0 |
Karimnagar | 0 [5.24 K] | 5% | 2 | 0 | 0 |
Kakinada | 31.38 K [32 K] | 10% | 12 | 0 | 0 |
Rajamahendravaram (Rajahmundry | 5.09 K [48.61 K] | 13% | 8 | 0 | 0 |
Nellore | 690 [2.07 K] | 1% | 2 | 0 | 0 |
Tirupati | 404 [880 ] | 0% | 4 | 0 | 0 |
Bhediya 2D Telugu Version Advance Booking Report Day 1
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 1.15 Lac [4.03 Lac] | 17% | 34 | 1 | 9 |
Vijayawada | 13.23 K [25.23 K] | 7% | 4 | 0 | 0 |
Warangal | 0 [13.2 K] | 8% | 3 | 0 | 0 |
Karimnagar | 0 [0 ] | 0% | 4 | 0 | 0 |
Mahbubnagar | 104 [9.79 K] | 6% | 4 | 0 | 0 |
Rajamahendravaram (Rajahmundry | 0 [0 ] | 0% | 4 | 0 | 0 |
Nellore | 0 [100 ] | 0% | 5 | 0 | 0 |
‘BHEDIYA’ ADVANCE BOOKINGS START… PRE-RELEASE PROMO OUT NOW… Team #Bhediya - starring #VarunDhawan and #KritiSanon - kickstart the advance bookings by sharing a captivating pre-release promo…https://t.co/BLQ4sNersB pic.twitter.com/yOcENLeqr1
— taran adarsh (@taran_adarsh) November 19, 2022
0 comments:
Post a Comment